Dirodi
Dirodi Rover Plus Retro Fat Tyre Electric Bike (250W-48V) GEN3
Dirodi Rover Plus Retro Fat Tyre Electric Bike (250W-48V) GEN3
Couldn't load pickup availability
*** Please call to Check Availability 0400 115 779 ***
Rover Plus is the latest addition to the DiroDi Rover series. Rover is one of the best selling electric bikes in Australia for good reasons: Rover is solid, reliable, versatile, comfortable, great value for money and a head turner! Default Top Speed 6 KM/H.
Now with Rover Plus , we have made this great bike even better. It has been designed with YOU in mind. Rover Plus comes with downhill grade front suspension forks, hydraulic brakes and a 48V 17.4ah battery, which is 11% larger than the battery used on the standard Rover range. Equipped with downhill grade front suspension forks, Rover Plus can be ridden on any terrain whether it’s city streets or mountainside trails. Having a larger battery, means you’ll get more miles between charges. We’re so excited about this bike, and we know you’re going to love it too! So read on to see how each feature makes Rover Plus, the only bike you will ever need!
Specifications
Battery - Battery Description | Lithium Battery 48Volt |
Battery A/H | 17.4A/H |
Battery W/H | 853.2 W/H |
Charger Model | Sans 54.6V 2A 3-pin Charger |
Charging Time | 7.5 Hours |
Max Range | 110 KM |
Average Range | 70KM |
Throttle Range | 30KM |
Battery Weight | 5kg |
Removable Battery | Yes |
Ergonomics - Sitting Position | Upright |
Handlebars Type | Riser |
Saddle Model | Custom 60cm Long 2- Person Seat Brown |
Grips Model | Velco Leather Grips Black |
Brakes -Brake Model | Tektro HD-E350 |
Brake Type | Hydraulic Disk Brakes |
Brake Pad Model | E10.11 |
Brake Pad Material | Compound |
Rotor Size | 180mm |
Brake Cut Off Sensor |
Yes |
DriveTrain- Number of Gears |
7 Gears |
Derailleur Model | Shimano Tourney |
Cassette | 14-34 |
Gear Shifter | Shimano Tourney |
Chain Model | KMC Z50 |
Chainring Model | Prowheel Double Chainring |
Chainring Tooth Count | 48 |
Suspension - Suspension Compression Adjustment | Yes |
Suspension | Yes |
Suspension Model | Mozo Thru-Axle |
Suspension Type | Front |
Suspension Travel | 8 CM |
Throttle - Throttle | Yes |
Throttle Type | Twist Throttle |
Default Throttle Max speed | 6 KM/H |
Wheels - Tyre Model | Kenda Krusade Sport Puncture Resistant |
Tyre Size | 20 Inch |
Tyre Width | 4 Inch |
Puncture Resistant Tyres | Yes |
Tyre Colour | Black |
Front Wheel Mount Type | Thru-Axle |
Rear Wheel Mount Type | Nuts |
Frame - Frame Size | 20 Inch |
Frame Type | Step-Over and Step-Through |
Frame Material | Aluminum |
Max Load | 150 KG |
Frame Colours | Matte Black, Matte Grey |
Rider Height - Rider Min Height | 160 CM |
Rider Max Height | 185 CM |
Motor - Motor Brand / Model | MXUS 250W |
Motor Type | Brushless Geared Rear Hub Motor |
Motor Power | 250 Watt |
Default Maximum Speed | 25 KM/H |
Torque | 55 NM |
Bike Geometry - Axel to Axel Length | 120CM |
Total Length | 180 CM |
Adjustable Seat Height | No |
Minimum Seat Height | 83 CM |
Maximum Seat Height | 83 CM |
Adjustable Handlebars Height | No |
Minimum Handlebars Height | 113 CM |
Maximum Handlebars Height | 113 CM |
Adjustable Handlebars Angle | No |
Handlebars Width | 60 CM |
Stand over Height | 30 CM ( Step-Through Frame), 80 CM (Step-Over Frame) |
Max Riders Height | 185 CM |
Speed | 25 KM/H |
Accessories - Front Light | Yes |
Rear Light | Yes |
Front Carrier | No |
Rear Rack | Yes |
Rear Basket | No |
Mudguards | Yes |
Bottle Holder | No( Step-Through Frames), Yes (Step-Over Frames) |
Bell | Yes |
Wheel Lock | No |
USB Charger | Yes |
Other | Rear Passenger Footrests |
Packaging Specifications - Box Dimensions | L 164 CM x W 32 CM x H 98 CM |
Box Weight | 40 KG |
General Specifications - Waterproof Rating | IP54 |
Road Legal | No |
Road Legal Note | On Off-Road or On Private Property Only |
Shipping & Returns
Shipping & Returns
Contact us for a wholesale shipping quote to your door 0400 115 779.






