Dirodi
DiroDi Rover Plus Retro Fat Tyre Electric Bike (750W-48v) Gen 3
DiroDi Rover Plus Retro Fat Tyre Electric Bike (750W-48v) Gen 3
Couldn't load pickup availability
*** Please call to Check Availability 0400 115 779 ***
Rover Plus is the latest addition to the DiroDi Rover series. Rover is one of the best selling electric bikes in Australia for good reasons: Rover is solid, reliable, versatile, comfortable, great value for money and a head turner! Default Top Speed 25 KM/H.
Now with Rover Plus , we have made this great bike even better. It has been designed with YOU in mind. Rover Plus comes with downhill grade front suspension forks, hydraulic brakes and a 48V 17.4ah battery, which is %11 larger than the battery used on the standard Rover range. Equipped with downhill grade front suspension forks, Rover Plus can be ridden on any terrain whether it’s city streets or mountainside trails. Having a larger battery, means you’ll get more miles between charges. We’re so excited about this bike, and we know you’re going to love it too! So read on to see how each feature makes Rover Plus, the only bike you will ever need!
Specifications
Battery - Battery Description | Lithium Battery |
Battery Voltage |
48 |
Battery A/H | 17.4 |
Battery W/H | 853.2 |
Charger Model | Sans 54.6V 2A 3-Pin Charger |
Charging Time | 7.5 Hour |
Max Range | 110 KM |
Average Range | 70 KM |
Throttle Range | 30 KM |
Battery Weight | 5 KG |
Removable Battery | Yes |
Ergonomics - Sitting Position | Upright |
Handlebars Type | Riser |
Saddle Model | Custom 60 CM Long 2- Person Seat Brown |
Grips Model | Velo Leather Grips Black |
Accessories - Front Light | Yes |
Rear Light | Yes |
Front Carrier | No |
Rear Rack | Yes |
Rear Basket | No |
Mudguards | Yes |
Bottle Holder | No ( Step-Through Frames), Yes ( Step-Over Frames) |
Bell | Yes |
Wheel Lock | No |
USB Charger | Yes |
Other | Rear Passenger Footrests |
Brakes - Brake Model | Tektro HD-E350 |
Brakes Type | Hydraulic Disk Brakes |
Brake Pads Model | E10.11 |
Brake Pads Material | Compound |
Rotor Size | 180MM |
Brake Cut Off Sensor | Yes |
Drivetrain - Number of gears | 7 |
Derailleur Model | Shimano Tourney |
Cassette | 14-34 |
Gear Shift | Shimano Tourney |
Chain Model | KMC Z50 |
Chainring Model | Prowheel Double Chainring |
Chainring Tooth Count | 48 |
Suspension - Suspension Compression Adjustment | Yes |
Suspension | Yes |
Suspension Model | Mozo Thru-axle |
Suspension Type | Front |
Suspension Travel | 8 CM |
Throttle - Throttle | Yes |
Throttle Type | Twist |
Default Throttle Max Speed | 6 KM/H |
Wheels - Tyre Model | Kenda Krusade Sport Puncture Resistant |
Tyre Size | 20 Inch |
Tyre Width | 4 Inch |
Puncture Resistant Tyres | Yes |
Tyre Colour | Black |
Front Wheel Mount Type | Thru- Axle |
Rear Wheel Mount Type | Nuts |
Frame - Frame Size | 20 Inch |
Frame Type | Step-Over, Step-Through |
Frame Material | Aluminium |
Max Load | 150 KG |
Frame Colours | Matte Black, Matte Grey, Red |
Rider Height Guide - Rider Min Height | 160 CM |
Rider Max Height | 185 CM |
Motor - Motor Brand / Model | MXUS 250W |
Motor Type | Brushless Geared Rear Hub Motor |
Motor Power | 250 Watt |
Default Maximum Speed | 25 KM/H |
Torque | 55 NM |
Bike Geometry - Bike Weight | 32 KG |
Axle to Axle Length |
120 CM |
Total Length | 180 CM |
Adjustable Seat Height | No |
Minimum Seat Height | 83 CM |
Maximum Seat Height | 83 CM |
Adjustable Handlebars Height | No |
Minimum Handlebar Height | 113 CM |
Maximum Handlebar Height | 113 CM |
Adjustable Handlebars Angle | No |
Handlebars Width | 60 CM |
Standover Height | 30 CM ( Step-Through Frame), 80 CM (Step-Over Frame) |
Packing Specifications - Box Dimensions | L 164CM x W 32CM X H 98CM |
Box Weight | 40 KG |
Shipping & Returns
Shipping & Returns
Contact us for a wholesale shipping quote to your door 0400 115 779.







