Dirodi
DiroDi Rover Retro Fat Tyre Electric Bike -Gen 3 (250w-48V)
DiroDi Rover Retro Fat Tyre Electric Bike -Gen 3 (250w-48V)
Couldn't load pickup availability
*** Please call to check Availability 0400 115 779 ***
For all orders for Rover 250W, we will send the new improved generation: Rover generation 3. We’ve integrated the rear rack into the frame and improved its load capacity to an impressive 50 kg. Default Top Speed 25 KM/H.
Plus, you can add a second battery (48V 20AH) for more than twice the range of the bike. With the new generation, you’ll have access to some exciting optional accessories, including a front carrier and basket, a centre storage box, and a height extender. This extender can be installed on the integrated rear rack and allows you to attach accessories like child seats to your bike.
Specifications
Battery - Battery Description | Lithium Battery |
Battery A/H | 15.6Ah |
Battery W/H | 748.8Wh |
Charger Model | Sans 54.6V 2A 3-pin Charger |
Charging Time | 7 Hours |
Max Range | 110 KM |
Average Range | 70KM |
Throttle Range | 30KM |
Battery Weight | 5kg |
Removable Battery | Yes |
Ergonomics - Sitting Position | Upright |
Handlebars Type | Riser |
Saddle Model | Custom 60cm Long 2- Person Seat Brown |
Grips Model | Velo Leather Grips Black |
Brakes -Brake Model | Tektro HD-350, Tektro M280 |
Brake Type | Hydraulic Disk Brakes, Mechanical Disk Brakes |
Brake Pad Model | E10.11 |
Brake Pad Material | Compound |
Rotor Size | 180mm |
Brake Cut Off Sensor |
Yes |
DriveTrain- Number of Gears |
7 Gears |
Derailleur Model | Shimano Tourney |
Cassette | 14-34 |
Gear Shifter | Shimano Tourney |
Chain Model | KMC Z50 |
Chainring Model | Prowheel Double Chainring |
Chainring Tooth Count | 48 |
Suspension - Suspension Compression Adjustment | No |
Suspension | No |
Suspension Model | N/A |
Suspension Type | No |
Suspension Travel | N/A |
Throttle - Throttle | Yes |
Throttle Type | Twist Throttle |
Default Throttle Max speed | 6 KM/H |
Wheels - Tyre Model | Kenda Krusade Puncture Resistant Tyres |
Tyre Size | 23 Inch |
Tyre Width | 4 Inch |
Puncture Resistant Tyres | Yes |
Tyre Colour | Black |
Front Wheel Mount Type | Nuts |
Rear Wheel Mount Type | Nuts |
Frame - Frame Size | 23 Inch |
Frame Type | Step-Over and Step-Through |
Frame Material | Aluminum |
Max Load | 150 KG |
Frame Colours | Matte Black, Matte Grey |
Rider Height - Rider Min Height | 160 CM |
Rider Max Height | 185 CM |
Motor - Motor Brand / Model | MXUS 250W Brushless Rear Hub Motor |
Motor Type | Brushless Geared Rear Hub Motor |
Motor Power | 250 Watt |
Default Maximum Speed | 25 KM/H |
Torque | 85NM |
Bike Geometry - Axel to Axel Length | 120CM |
Total Length | 180 CM |
Adjustable Seat Height | No |
Minimum Seat Height | 83 CM |
Maximum Seat Height | 83 CM |
Adjustable Handlebars Height | No |
Minimum Handlebars Height | 113 CM |
Maximum Handlebars Height | 113 CM |
Adjustable Handlebars Angle | No |
Handlebars Width | 60 CM |
Stand over Height | 30 CM ( Step-Through Frame), 80 CM (Step-Over Frame) |
Max Riders Height | 185 CM |
Speed | 25 KM/H |
Accessories - Front Light | Yes |
Rear Light | Yes |
Front Carrier | Yes |
Rear Rack | Yes |
Rear Basket | No |
Mudguards | Yes |
Bottle Holder | No( Step-Through Frames), Yes (Step-Over Frames) |
Bell | Yes |
Wheel Lock | No |
USB Charger | Yes |
Other | Rear Passenger Footrests |
Packaging Specifications - Box Dimensions | L 164 CM x W 32 CM x H 98 CM |
Box Weight | 40 KG |
General Specifications - Waterproof Rating | IP54 |
Road Legal | No |
Road Legal Note | On Off-Road or On Private Property Only |
Shipping & Returns
Shipping & Returns
Contact us for a wholesale shipping quote to your door 0400 115 779.





